Specifications
General | |
Manufacturer | Insteon |
Manufacturer Product No. | 2413U |
UPC | 891114000136 |
Patent No. | U.S. Patent No. 7,345,998, International patents pending |
Certification | Safety tested for use in USA and Canada (ETL #3017581) |
Interface | USB |
Baud Rate | 19,200 Kbps |
USB Current Draw | 0 mA |
USB ID | VID: 0x403, PID: 0x6001 |
Warranty | 2 Years |
Operation | |
Status LED | Green + Red LED |
Local Control | None |
Operation Modes | Insteon |
Combo Memory | Non-volatile EEPROM |
Insteon Features | |
Insteon Addresses | 1 hard-coded out of 16,777,216 possible |
Insteon Links | 1,000+ |
Insteon Power Line Frequency | 131.65 KHz |
Insteon Device Category | 0x03 (Network Bridges) |
Insteon Device Sub-Category | 0x15 |
Insteon Minimum Transmit Level | 3.2 Vpp into 5 Ohms |
Insteon Minimum Receive Level | 10 mV |
Insteon Messages Repeated | Yes |
Mechanical | |
Operating Conditions | Indoors, 32 to 104° F, up to 85% relative humidity |
Dimensions (H x W x D) | 3.9" x 2.6" x 1.5" |
Weight | 4.0 oz |
Mechanical | |
Operating Conditions | Indoors, 32 to 104° F, up to 85% relative humidity |
Dimensions (H x W x D) | 3.9" x 2.6" x 1.5" |
Weight | 4.0 oz |
Electrical | |
Voltage | 120 Volts AC +/- 20%, 60 Hertz, single phase |